Australia Public Holidays 2018
New Year's Day | Monday, 01. January 2018 |
Australia Day | Friday, 26. January 2018 |
Good Friday | Friday, 30. March 2018 |
Easter Saturday | Saturday, 31. March 2018 |
Easter Day | Sunday, 01. April 2018 |
Easter Monday | Monday, 02. April 2018 |
Anzac Day | Wednesday, 25. April 2018 |
Christmas Day | Tuesday, 25. December 2018 |
Boxing Day | Wednesday, 26. December 2018 |
Australia Public Holidays 2019
New Year's Day | Tuesday, 01. January 2019 |
Australia Day | Saturday, 26. January 2019 |
Australia Day observed | Monday, 28. January 2019 |
Good Friday | Friday, 19. April 2019 |
Easter Saturday | Saturday, 20. April 2019 |
Easter Day | Sunday, 21. April 2019 |
Easter Monday | Monday, 22. April 2019 |
Anzac Day | Thursday, 25. April 2019 |
Christmas Day | Wednesday, 25. December 2019 |
Boxing Day | Thursday, 26. December 2019 |
Australia Public Holidays 2020
New Year's Day | Wednesday, 01. January 2020 |
Australia Day | Sunday, 26. January 2020 |
Australia Day observed | Monday, 27. January 2020 |
Good Friday | Friday, 10. April 2020 |
Easter Saturday | Saturday, 11. April 2020 |
Easter Day | Sunday, 12. April 2020 |
Easter Monday | Monday, 13. April 2020 |
Anzac Day | Saturday, 25. April 2020 |
Christmas Day | Friday, 25. December 2020 |
Boxing Day | Saturday, 26. December 2020 |
Christmas/Boxing Day Holiday | Monday, 28. December 2020 |